Loading... Please wait...Oppo DVD players are well known for their excellent video performance, and outstanding (but less than audiophile) audio performance. Nuforce has managed through their extensive mods to maintain the excellent video performance of the Oppo BDP-93 while significantly enhancing the audio performance.
Companies like Ayre, Theta, and Lexicon also use the Oppo BDP-93 as a platform for their own versions. Some only replace the chassis and charge a fortune for their name badge, others like Nuforce do extensive modding internally, but only Nuforce does this at such a low price point.
The Blu-Ray Player with Everything You Need
This player has everything. It's a network player that lets you instantly watch streaming Netflix or Blockbuster On Demand movies via the Internet and your Netflix or Blockbuster membership. You can also connect your USB or eSATA drive for even more AV content. The built-in WiFi N-adapter gives you wireless access to content on your home network, and there's an Ethernet connection, too. It even supports the new 3D specs.
The Mods
The BDP-93 board was designed by Alex Dondysh and, according to NuForce’s Jason Lim, “The standard board's sonic goal was for 12AX7-type triode characteristics without tubes. The board takes the BDP-93’s Cirrus Logic CS4382 DAC and alters it to run in single-ended mode, which changes the stock unit’s default cancellation of even-order harmonics.” But for the NXE Dondysh wanted a “more modern sound” with greater frequency extension, which he accomplished by using LME47960 op-amps instead of the OPA 2134 op-amps he used on the NE board. Other mods include:
Specifications
Designs and specifications are subject to change without notice.
| Disc Types* | BD-Video, Blu-ray 3D, DVD-Video, DVD-Audio, AVCHD, SACD, CD, HDCD, Kodak Picture CD, CD-R/RW, DVD±R/RW, DVD±R DL, BD-R/RE, BD-R/RE DL |
| BD Profile | BD-ROM Version 2.4 Profile 5 for 3D (also compatible with Profile 2, Profile 1 Version 1.0 and 1.1) |
| Internal Storage | 2GB (Approximately 1GB available for BD-Live persistent storage. Actual storage varies due to system usage) |
| Output | Analog Audio: 7.1ch, 5.1ch, or stereo Digital Audio: Coaxial, Optical HDMI Audio: Stereo, up to 7.1ch high-resolution PCM, up to 5.1ch DSD, bitstream or LPCM conversion of Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-HD High Resolution Audio, and DTS-HD Master Audio. Analog Video: Composite, Component Video (Y/Pb/Pr, 480i/480p, 720p/1080i available for non-restricted content only) Digital Video: HDMI with HDCP (NTSC: 480i/480p/720p/1080i/1080p/1080p24, PAL 576i/576p/720p/1080i/1080p/1080p24) |
| Video Characteristics | Composite Video Amplitude: 1.0Vp-p (75Ω) Component Video: Y: 1.0Vp-p (75Ω), Pb/Pr: 0.7Vp-p (75Ω) |
| Audio Characteristics** | Frequency: 20Hz - 20kHz (±0.3dB), 20Hz - 96kHz (±2.0dB) Signal-to-Noise Ratio: >110dB (A-weighted) THD+N: < 0.002% (1kHz at 0dBFS, 20kHz LPF) |
| General Specification | Power Supply: ~ 100V - 240V, 50/60Hz AC Power Consumption: 35W (0.5W Standby) Dimensions: 430mm x 311mm x 79mm, 16-7/8 x 12-1/4 x 3-1/8 inches Mass: 4.9kg / 10.8 lbs |
| Operating Temperature | 5°C - 35°C 41°F - 95°F |
| Operating Humidity | 15% - 75% No condensation |
* Compatibility with user-encoded contents or user-created discs is on a best-effort basis with no guarantee due to the variation of media, software and techniques used.
**Nominal specification.